Phoenix Aquatics - Long Course Records (50m)
MAY 2021
8 years and under
Female | 8 and Under | Male | ||||||
---|---|---|---|---|---|---|---|---|
35.91 | 4-Dec-20 | NSS GH Sprints | Sophia Kivileva | 50 Fr | Max Zhao | Golden Homes Swimfest | 5-June-22 | 38.11 |
1.19.39 | 6-Dec-19 | ASA Junior Champs | Jade Lyles | 100 Fr | Max Zhao | Golden Homes Swimfest | 5-June-22 | 1.28.83 |
2.52.61 | 6-Dec-19 | ASA Junior Champs | Jade Lyles | 200 Fr | NT | |||
6.05.52 | 30-Nov-19 | Waterhole 400/50's | Jade Lyles | 400 Fr | NT | |||
41.27 | 6-Dec-19 | ASA Junior Champs | Jade Lyles | 50 Bk | Max Zhao | Golden Homes Swimfest | 5-June-22 | 54.20 |
1.25.66 | 6-Dec-19 | ASA Junior Champs | Jade Lyles | 100 Bk | Max Zhao | Golden Homes Swimfest | 5-June-22 | 1.36.28 |
3.03.87 | 6-Dec-19 | ASA Junior Champs | Jade Lyles | 200 Bk | NT | |||
49.32 | 4-Dec-20 | NSS GH Sprints | Emily Peng | 50 Br | Maojia Li | Golden Homes Swimfest | 21-May-21 | 52.66 |
1.45.80 | 6-Dec-19 | ASA Junior Champs | Hope Wang | 100 Br | Max Zhao | Golden Homes Swimfest | 5-June-22 | 1.50.58 |
3.38.04 | 6-Dec-19 | ASA Junior Champs | Hope Wang | 200 Br | NT | |||
40.05 | 4-Dec-20 | NSS GH Sprints | Sophia Kivileva | 50 Fly | Joseph Jia | Golden Homes Swimfest | 5-June-22 | 46.06 |
NT | 100 Fly | NT | ||||||
3.17.93 | 6-Dec-19 | ASA Junior Champs | Hope Wang | 200 IM | NT |
9 years
Female | 9 Years | Male | ||||||
---|---|---|---|---|---|---|---|---|
34.16 | 4-Dec-20 | NSS GH Sprints | Jade Lyles | 50 Fr | Lucas Wang | Golden Homes Swimfest | 5-June-22 | 35.10 |
1.14.54 | 4-Dec-20 | NSS GH Sprints | Hope Wang | 100 Fr | Jerry Sun | Golden Homes Swimfest | 12-May-18 | 1.17.51 |
2.44.58 | 1-Nov-20 | Waterhole 400/200/50's | Jade Lyles | 200 Fr | NT | |||
5.40.53 | 1-Nov-20 | Waterhole 400/200/50's | Hope Wang | 400 Fr | Maodong Li | Waterhole 400/50's | 30-Nov-19 | 6.39.37 |
38.28 | 4-Dec-20 | NSS GH Sprints | Jade Lyles | 50 Bk | Maodong Li | ASA Junior Champs | 6-Dec-19 | 39.87 |
1.26.44 | 4-Dec-20 | NSS GH Sprints | Jade Lyles | 100 Bk | Maodong Li | ASA Junior Champs | 6-Dec-19 | 1.26.99 |
3.12.74 | 16-Nov-19 | TBSS Central City Level 2 | Sophie Qu | 200 Bk | Maodong Li | ASA Junior Champs | 6-Dec-19 | 3.09.69 |
45.50 | 4-Dec-20 | NSS GH Sprints | Hope Wang | 50 Br | Michael Yang | Golden Homes Swimfest | 21-May-21 | 40.75 |
1.38.28 | 9-Dec-20 | ASA Open Champs | Hope Wang | 100 Br | Michael Yang | Golden Homes Swimfest | 21-May-21 | 1.29.62 |
3.32.16 | 6-Dec-19 | ASA Junior Champs | Melody Xue | 200 Br | NT | |||
38.25 | 4-Dec-20 | NSS GH Sprints | Hope Wang | 50 Fly | Jerry Sun | Golden Homes Swimfest | 12-May-18 | 37.25 |
1.33.51 | 4-Dec-20 | NSS GH Sprints | Helena Yule | 100 Fly | Jerry Sun | Golden Homes Swimfest | 12-May-18 | 1.29.93 |
3.02.91 | 1-Nov-20 | Waterhole 400/200/50's | Jade Lyles | 200 IM | NT | |||
6.25.57 | 1-Nov-20 | Waterhole 400/200/50's | Hope Wang | 400 IM |
10 years
Female | 10 Years | Male | ||||||
---|---|---|---|---|---|---|---|---|
31.86 | 21-May-21 | Golden Homes Swimfest | Sophie Qu | 50 Fr | Jerry Sun | ASA Open Champs | 22-May-19 | 32.52 |
1.10.94 | 21-May-21 | Golden Home Swimfest | Sophie Qu | 100 Fr | Jerry Sun | ASA Open Champs | 22-May-19 | 1.13.21 |
2.32.71 | 21-May-21 | Golden Home Swimfest | Sophie Qu | 200 Fr | Jerry Sun | Golden Homes Swimfest | 11-May-19 | 2.42.23 |
5.30.09 | 1-Nov-20 | Waterhole 400/200/50's | Arissa Liu | 400 Fr | Osbert Gu | Waterhole 400/50's | 30-Nov-19 | 6.11.87 |
NT | 800 Fr | NT | ||||||
36.26 | 1-Nov-20 | Waterhole 400/200/50's | Arissa Liu | 50 Bk | Osbert Gu | ASA Junior Champs | 6-Dec-19 | 36.80 |
1.18.82 | 21-May-21 | Golden Homes Swimfest | Sophie Qu | 100 Bk | Osbert Gu | ASA Junior Champs | 6-Dec-19 | 1.22.40 |
3.09.06 | 16-Nov-19 | TBSS Central City Level 2 | Aimee McGivern | 200 Bk | Osbert Gu | ASA Junior Champs | 6-Dec-19 | 2.55.00 |
41.81 | 11-May-19 | Golden Homes Swimfest | Ruby Qu | 50 Br | Jerry Yang | Golden Homes Swimfest | 21-May-21 | 44.03 |
1.29.71 | 11-May-19 | Golden Homes Swimfest | Ruby Qu | 100 Br | Jerry Yang | Golden Homes Swimfest | 21-May-21 | 1.37.53 |
3.18.59 | 10-Jun-17 | Golden Homes Swimfest | Jasmine Lyles | 200 Br | Osbert Gu | TBSS Central City Level 2 | 16-Nov-19 | 3.40.99 |
34.24 | 1-Nov-20 21-May-21 | 400/200,50s Waterhole Golden Homes Swimfest | Arissa Liu Sophie Qu | 50 Fly | Jerry Sun | Golden Homes Swimfest | 11-May-19 | 34.28 |
1.19.48 | 21-May-21 | Golden Homes Swimfest | Sophie Qu | 100 Fly | Jerry Sun | ASA Open Champs | 22-May-19 | 1.17.54 |
NT | 200 Fly | NT | ||||||
2.51.14 | 21-May-21 | Golden Homes Swimfest | Sophie Qu | 200 IM | Osbert Gu | ASA Junior Champs | 6-Dec-19 | 3.01.73 |
6.54.99 | 30-Nov-19 | Waterhole 400/50's | Deonna Qu | 400 IM | Osbert Gu | Waterhole 400/50's | 30-Nov-19 | 7.04.34 |
11 years
Female | 11 Years | Male | ||||||
---|---|---|---|---|---|---|---|---|
30.60 | 5-June-22 | Golden Homes Swimfest | Jade Lyles | 50 Fr | Osbert Gu | ASA Open Champs | 9-Dec-20 | 29.68 |
1.08.15 | 21-May-21 | Golden Homes Swimfest | Arissa Liu | 100 Fr | Osbert Gu | ASA Open Champs | 9-Dec-20 | 1.05.92 |
2.25.67 | 5-June-22 | Golden Homes Swimfest | Hope Wang | 200 Fr | Aleksandr Kivilev | ROS Level 1 | 22-Feb-20 | 2.27.25 |
6.07.35 | 1-Nov-20 | Waterhole 400/200/50's | Jessica Wang | 400 Fr | Osbert Gu | Waterhole 400/200/50's | 1-Nov-20 | 5.21.71 |
NT | 800 Fr | NT | ||||||
33.11 | 21-May-21 | Golden Homes Swimfest | Arissa Liu | 50 Bk | Osbert Gu | ASA Open Champs | 9-Dec-20 | 35.38 |
1.14.22 | 21-May-21 | Golden Homes Swimfest | Arissa Liu | 100 Bk | Osbert Gu | ASA Open Champs | 9-Dec-20 | 1.15.44 |
2.41.54 | 21-May-21 | Golden Homes Swimfest | Arissa Liu | 200 Bk | Jason Els | ROS Level 1 | 22-Feb-20 | 2.42.02 |
39.60 | 21-May-21 | Golden Homes Swimfest | Melody Xue | 50 Br | Michael Yang | Golden Homes Swimfest | 5-June-22 | 38.73 |
1.27.62 | 5-June-22 | Golden Homes Swimfest | Hope Wang | 100 Br | Osbert Gu | ASA Open Champs | 9-Dec-20 | 1.24.14 |
3.06.93 | 7-Dec-18 | ASA Junior Champs | Jasmine Lyles | 200 Br | Preston Wang | ASA Junior Champs | 6-Dec-19 | 3.31.98 |
32.92 | 5-June-22 | Golden Homes Swimfest | Sophie Qu | 50 Fly | Osbert Gu | ASA Open Champs | 9-Dec-20 | 31.29 |
1.37.65 | 21-May-21 | Golden Homes Swimfest | Jessica Wang | 100 Fly | Jerry Sun | ROS Level 1 | 22-Feb-20 | 1.15.79 |
NT | 200 Fly | Aleksandr Kivilev | ROS Level 1 | 22-Feb-20 | 3.04.12 | |||
2.42.94 | 5-June-22 | Golden Homes Swimfest | Hope Wang | 200 IM | Osbert Gu | ASA Open Champs | 9-Dec-20 | 2.35.56 |
6.09.94 | 6-Dec-19 | ASA Junior Champs | Ruby Qu | 400 IM | Jerry Sun | Waterhole 400/50's | 30-Nov-19 | 6.11.17 |
12 years
Female | 12 Years | Male | ||||||
---|---|---|---|---|---|---|---|---|
29.75 | 21-May-21 | Golden Homes Swimfest | Deonna Qu | 50 Fr | Troy Blijlevens | Golden Homes Swimfest | 21-May-21 | 27.65 |
1.05.60 | 6-Dec-19 | ASA Junior Champs | Sasha Van Wijk | 100 Fr | Troy Blijlevens | Golden Homes Swimfest | 21-May-21 | 1.01.88 |
2.26.14 | 6-Dec-19 | ASA Junior Champs | Sasha Van Wijk | 200 Fr | Jack Potier | ASA Junior Champs | 6-Dec-19 | 2.20.37 |
4.59.61 | 6-Mar-20 | ASA Age Group Champs | Jasmine Lyles | 400 Fr | Jack Potier | ASA Age Group Champs | 6-Mar-20 | 4.46.23 |
NT | 800 Fr | Jack Potier | ROS Level 1 | 22-Feb-20 | 9.58.96 | |||
32.32 | 5-June-22 | Golden Homes Swimfest | Arissa Liu | 50 Bk | Osbert Gu | Golden Homes Swimfest | 21-May-21 | 33.16 |
1.10.42 | 5-June-22 | Golden Homes Swimfest | Arissa Liu | 100 Bk | Yeenok Zhang | ASA Age Group Champs | 19-Mar-21 | 1.11.07 |
2.51.52 | 24-Nov-17 | ASA Junior Champs | Jacqueline Jiang | 200 Bk | Preston Wang | ASA Age Group Champs | 19-Mar-21 | 2.33.77 |
36.87 | 6-Dec-19 | ASA Junior Champs | Jasmine Lyles | 50 Br | Osbert Gu | Golden Homes Swimfest | 21-May-21 | 38.22 |
1.21.25 | 6-Dec-19 | ASA Junior Champs | Jasmine Lyles | 100 Br | Jethrow Yoon | Golden Homes Swimfest | 5-June-22 | 1.15.25 |
2.50.11 | 6-Dec-19 | ASA Junior Champs | Jasmine Lyles | 200 Br | Aleksandr Kivilev | Otago Junior Champs | 20-Mar-21 | 2.54.91 |
31.52 | 9-Dec-20 | ASA Open Champs | Ruby Qu | 50 Fly | Jethrow Yoon | Golden Homes Swimfest | 5-June-22 | 30.96 |
1.16.22 | 9-Dec-20 | ASA Open Champs | Ruby Qu | 100 Fly | Aleksandr Kivilev | ASA Open Champs | 9-Dec-20 | 1.11.88 |
NT | 200 Fly | Jack Potier | United Level 1 | 24-Nov-19 | 2.43.25 | |||
2.39.06 | 6-Mar-20 | ASA Age Group Champs | Jasmine Lyles | 200 IM | Jethrow Yoon | Golden Homes Swimfest | 5-June-22 | 2.31.34 |
6.05.15 | 1-Nov-20 | Waterhole 400/200/50's | Ruby Qu | 400 IM | Aleksandr Kivilev | ASA Open Champs | 9-Dec-20 | 5.33.81 |
13 - 14 years
Female | 13 - 14 Years | Male | ||||||
---|---|---|---|---|---|---|---|---|
28.82 | 6-Mar-20 | ASA Age Group Champs | Millie Middleton | 50 Fr | Troy Blijlevens | Golden Homes Swimfest | 5-June-22 | 26.60 |
1.01.64 | 6-Mar-20 | ASA Age Group Champs | Millie Middleton | 100 Fr | Osbert Gu | NZ Age Group Champs | 24-Apr-22 | 57.66 |
2.14.79 | 22-Feb-20 | ROS Level 1 | Millie Middleton | 200 Fr | Osbert Gu | NZ Age Group Champs | 24-Apr-22 | 2.07.97 |
4.51.48 | 6-Mar-20 | ASA Age Group Champs | Millie Middleton | 400 Fr | Jack Potier | NZ Age Group Champs | 19-Apr-21 | 4.26.78 |
10.08.74 | 19-Mar-21 | ASA Age Group Champs | Elizabeth Brennan | 800 Fr | Jack Potier | NZ Age Group Champs | 19-Apr-21 | 9.10.19 |
NT | 1500 Fr | Jack Potier | NZ Age Group Champs | 19-Apr-21 | 17.26.77 | |||
31.41 | 11-Nov-17 | Waterhole Level 1 | Yiqiong Zhang | 50 Bk | Brandon Holder | NZ Age Group Champs | 19-Apr-21 | 29.96 |
1.06.97 | 9-Dec-17 | McDonalds Qld Champs | Yiqiong Zhang | 100 Bk | Osbert Gu | Golden Homes Swimfest | 5-June-22 | 1.05.49 |
2.36.14 | 5-June-22 | Golden Homes Swimfest | Aimee McGivern | 200 Bk | Osbert Gu | NZ Age Group Champs | 24-Apr-22 | 2.22.00 |
34.47 | 24-Apr-22 | NZ Age Group Champs | Jasmine Lyles | 50 Br | Joseph Shin | NZ Age Group Champs | 24-Apr-22 | 32.25 |
1.15.55 | 24-Apr-22 | NZ Age Group Champs | Jasmine Lyles | 100 Br | Bailey Wang | Golden Homes Swimfest | 2-Jul-16 | 1.09.87 |
2.42.85 | 17-Jun-19 | NZ Open Champs | Rebecca Wilkins | 200 Br | Bailey Wang | Golden Homes Swimfest | 2-Jul-16 | 2.28.85 |
31.12 | 6-Mar-20 | ASA Age Group Champs | Millie Middleton | 50 Fly | Andrei Soldatovic | NZ Age Group Champs | 16-Apr-19 | 27.30 |
1.06.45 | 9-Dec-17 | McDonalds Qld Champs | Yiqiong Zhang | 100 Fly | Andrei Soldatovic | NZ Age Group Champs | 16-Apr-19 | 1.06.01 |
NT | 200 Fly | Jack Potier | NZ Age Group Champs | 19-Apr-21 | 2.21.66 | |||
2.30.72 | 6-Mar-20 | ASA Age Group Champs | Millie Middleton | 200 IM | Osbert Gu | March Madness Series | 27-Mar-22 | 2.22.61 |
5.21.21 | 22-Feb-20 | ROS Level 1 | Millie Middleton | 400 IM | Osbert Gu | Golden Homes Swimfest | 5-June-22 | 5.08.08 |
15 - 16 years
Female | 15 - 16 Years | Male | ||||||
---|---|---|---|---|---|---|---|---|
29.20 | 12-May-18 | Golden Homes Swimfest | Yiqiong Zhang | 50 Fr | Matthew Holder | ASA Open Champs | 9-Mar-17 | 25.42 |
1.02.42 | 5-June-22 | Golden Homes Swimfest | Elizabeth Brennan | 100 Fr | Matthew Holder | NZ Age Group Champs | 17-Apr-18 | 55.16 |
2.11.70 | 21-May-21 | Golden Homes Swimfest | Rebecca Wilkins | 200 Fr | Bailey Wang | Golden Homes Swimfest | 15-May-18 | 2.01.58 |
4.40.05 | 19-Apr-21 | NZ Age Group Champs | Morgan Ridderhof | 400 Fr | Bailey Wang | NZ Age Group Champs | 17-Apr-18 | 4.16.66 |
9.43.49 | 27-Mar-22 | March Madness Series | Elizabeth Brennan | 800 Fr | NT | |||
NT | 1500 Fr | Bailey Wang | NZ Age Group Champs | 21-Mar-17 | 17.07.77 | |||
29.56 | 2-Jul-18 | NZ Open Champs | Yiqiong Zhang | 50 Bk | Brandon Holder | NZ Age Group Champs | 24-Apr-22 | 29.09 |
1.04.81 | 17-Apr-18 | NZ Age Group Champs | Yiqiong Zhang | 100 Bk | Brandon Holder | NZ Age Group Champs | 24-Apr-22 | 1.02.87 |
2.21.49 | 2-Jul-18 | NZ Open Champs | Yiqiong Zhang | 200 Bk | Brandon Holder | March Madness Series | 27-Mar-22 | 2.16.16 |
33.90 | 19-Apr-21 | NZ Age Group Champs | Rebecca Wilkins | 50 Br | Matthew Holder | NZ Age Group Champs | 17-Apr-18 | 29.18 |
1.12.73 | 5-Apr-21 | AON NZ Champs | Rebecca Wilkins | 100 Br | Matthew Holder | NZ Age Group Champs | 17-Apr-18 | 1.04.04 |
2.34.48 | 29-May-21 | Hamilton Qualifying Meet 2021 | Rebecca Wilkins | 200 Br | Matthew Holder | NZ Age Group Champs | 17-Apr-18 | 2.21.28 |
30.04 | 17-Apr-18 | NZ Age Group Champs | Yiqiong Zhang | 50 Fly | Andrei Soldatovic | AON NZ Champs | 5-Apr-21 | 25.89 |
1.05.71 | 9-Mar-18 | ASA Age Group Champs | Yiqiong Zhang | 100 Fly | Bailey Wang | Golden Homes Swimfest | 10-Jun-17 | 1.04.85 |
2.39.40 | 24-Feb-18 | ROS Level 1 | Yiqiong Zhang | 200 Fly | NT | |||
2.26.67 | 19-Apr-21 | NZ Age Group Champs | Rebecca Wilkins | 200 IM | Bailey Wang | ASA Age Group Champs | 9-Mar-18 | 2.12.58 |
5.11.83 | 9-Dec-20 | ASA Open Champs | Rebecca Wilkins | 400 IM | Bailey Wang | Waterhole 400/Reverse Distance | 4-Nov-17 | 4.47.48 |
17 - 18 years
Female | 17 - 18 Years | Male | ||||||
---|---|---|---|---|---|---|---|---|
28.85 | 5-June-22 | Golden Homes Swimfest | Rebecca Wilkins | 50 Fr | Matthew Holder | ASA Open Champs | 22-May-19 | 24.75 |
1.01.23 | 27-Jan-18 | Hamilton Senior Meet | Bobbi Gichard | 100 Fr | Matthew Holder | Golden Homes Swimfest | 11-May-19 | 55.81 |
2.13.78 | 24-Feb-18 | ROS Level 1 | Bobbi Gichard | 200 Fr | Bailey Wang | Golden Homes Swimfest | 11-May-19 | 1.59.03 |
4.32.59 | 28-Jan-17 | Hamilton Summer Meet | Bobbi Gichard | 400 Fr | NT | |||
NT | 800 Fr | NT | ||||||
NT | 1500 Fr | NT | ||||||
28.56 | 5-Apr-18 | Commonwealth Games | Bobbi Gichard | 50 Bk | Bailey Wang | Golden Homes Swimfest | 11-May-19 | 29.66 |
1.01.21 | 3-Apr-17 | NZ Open Champs | Bobbi Gichard | 100 Bk | Bailey Wang | United Level 1 | 17-Nov-18 | 1.04.33 |
2.12.80 | 3-Apr-17 | NZ Open Champs | Bobbi Gichard | 200 Bk | NT | |||
33.33 | 22-Apr-22 | NZ Age Group Champs | Rebecca Wilkins | 50 Br | Matthew Holder | NZ Open Champs | 17-Jun-19 | 28.67 |
1.11.98 | 9-Apr-22 | NZ Opens 2022 | Rebecca Wilkins | 100 Br | Matthew Holder | NZ Open Champs | 2-Jul-18 | 1.03.62 |
2.33.59 | 9-Apr-22 | NZ Opens 2022 | Rebecca Wilkins | 200 Br | Bailey Wang | McDonalds Qld Champs | 14-Dec-19 | 2.19.83 |
29.94 | 27-Jan-18 | Hamilton Senior Meet | Bobbi Gichard | 50 Fly | Matthew Holder | Golden Homes Swimfest | 12-May-18 | 26.85 |
NT | 100 Fly | Matthew Holder | Golden Homes Swimfest | 12-May-18 | 1.01.30 | |||
NT | 200 Fly | NT | ||||||
NT | 200 IM | Bailey Wang | NZ Age Group Champs | 16-Apr-19 | 2.14.69 | |||
NT | 400 IM | Mack Hong | ASA Age Group Champs | 19-Mar-21 | 5.05.72 |
Open
Female | Open | Male | ||||||
---|---|---|---|---|---|---|---|---|
26.03 | 5-Apr-21 | AON NZ Champs | Vanessa Ouwehand | 50 Fr | Matthew Holder | Waterhole 400/200/50's | 1-Nov-20 | 24.73 |
57.88 | 21-Nov-20 | Mt Eden L1/L2 | Vanessa Ouwehand | 100 Fr | Matthew Holder | ASA Open Champs | 9-Dec-20 | 54.55 |
2.04.70 | 14-Dec-19 | McDonalds Qld Champs | Hayley McIntosh | 200 Fr | Michael Mincham | McDonalds Qld Champs | 9-Dec-17 | 1.52.97 |
4.15.20 | 22-May-19 | ASA Open Champs | Hayley McIntosh | 400 Fr | Michael Mincham | McDonalds Qld Champs | 9-Dec-17 | 3.55.20 |
8.43.04 | 6-Mar-20 | ASA Age Group Champs | Hayley McIntosh | 800 Fr | Michael Mincham | Zonal Champs | 11-Feb-17 | 8.10.14 |
16.28.96 | 29-May-21 | Hamilton Qualification Meet 2021 | Hayley McIntosh | 1500 Fr | Michael Mincham | NZ Open Champs | 3-Apr-17 | 15.32.00 |
NT | 10km Fr | Michael Mincham | NZ Open Water Champs | 13-Jan-18 | 2.04.00.30 | |||
28.38 | 5-Apr-21 | AON NZ Champs | Vanessa Ouwehand | 50 Bk | Brandon Holder | NZ Age Group Champs | 24-Apr-22 | 29.09 |
1.01.21 | 3-Apr-17 | NZ Open Champs | Bobbi Gichard | 100 Bk | Brandon Holder | NZ Age Group Champs | 24-Apr-22 | 1.02.87 |
2.12.80 | 3-Apr-17 | NZ Open Champs | Bobbi Gichard | 200 Bk | Brandon Holder | March Madness Series | 27-Mar-22 | 2.16.16 |
33.33 | 24-Apr-22 | NZ Age Group Champs | Rebecca Wilkins | 50 Br | Matthew Holder | NZ Open Champs | 17-Jun-19 | 28.67 |
1.11.98 | 9-Apr-22 | NZ Open Champs | Rebecca Wilkins | 100 Br | Matthew Holder | NZ Open Champs | 2-Jul-18 | 1.03.62 |
2.33.59 | 9-Apr-22 | NZ Open Champs | Rebecca Wilkins | 200 Br | Bailey Wang | McDonalds Qld Champs | 14-Dec-19 | 2.19.83 |
26.42 | 5-Apr-21 | AON NZ Champs | Vanessa Ouwehand | 50 Fly | Andrei Soldatovic | AON NZ Champs | 5-Apr-21 | 25.89 |
59.02 | 5-Apr-21 | AON NZ Champs | Vanessa Ouwehand | 100 Fly | Michael Mincham | ROS Level 1 | 24-Feb-18 | 59.45 |
2.25.70 | 22-May-19 | ASA Open Champs | Vanessa Ouwehand | 200 Fly | Michael Mincham | ASA Age Group Champs | 9-Mar-18 | 2.10.11 |
2.25.37 | 5-June-22 | Golden Homes Swimfest | Ruby Matthews | 200 IM | Bailey Wang | ASA Age Group Champs | 9-Mar-18 | 2.12.58 |
5.11.83 | 9-Dec-20 | ASA Open Champs | Rebecca Wilkins | 400 IM | Bailey Wang | Waterhole 400/Reverse Distance | 4-Nov-17 | 4.47.48 |