Phoenix Aquatics Club - Long Course Records
For 50 m
8 years and under
Female | 8 and Under | Male | colspan | colspan | colspan | |||
---|---|---|---|---|---|---|---|---|
36.14 | 6-Dec-19 | ASA Junior Champs | Jade Lyles | 50 Fr | NT | |||
1.19.39 | 6-Dec-19 | ASA Junior Champs | Jade Lyles | 100 Fr | NT | |||
2.52.61 | 6-Dec-19 | ASA Junior Champs | Jade Lyles | 200 Fr | NT | |||
6.05.52 | 30-Nov-19 | Waterhole 400/50's | Jade Lyles | 400 Fr | NT | |||
41.27 | 6-Dec-19 | ASA Junior Champs | Jade Lyles | 50 Bk | NT | |||
1.25.66 | 6-Dec-19 | ASA Junior Champs | Jade Lyles | 100 Bk | NT | |||
3.03.87 | 6-Dec-19 | ASA Junior Champs | Jade Lyles | 200 Bk | NT | |||
50.41 | 6-Dec-19 | ASA Junior Champs | Hope Wang | 50 Br | NT | |||
1.45.80 | 6-Dec-19 | ASA Junior Champs | Hope Wang | 100 Br | NT | |||
3.38.04 | 6-Dec-19 | ASA Junior Champs | Hope Wang | 200 Br | NT | |||
42.73 | 6-Dec-19 | ASA Junior Champs | Jade Lyles | 50 Fly | NT | |||
NT | 100 Fly | NT | ||||||
3.17.93 | 6-Dec-19 | ASA Junior Champs | Hope Wang | 200 IM | NT |
9 years
Female | 9 Years | Male | ||||||
---|---|---|---|---|---|---|---|---|
37.01 | 6-Dec-19 | ASA Junior Champs | Amy Tang | 50 Fr | Bruce Qu | Golden Homes Swimfest | 11-May-19 | 38.51 |
1.21.96 | 20-Jan-17 | Anthony Mosse Classic | Jasmine Lyles | 100 Fr | Jerry Sun | Golden Homes Swimfest | 12-May-18 | 1.17.51 |
2.59.51 | 6-Dec-19 | ASA Junior Champs | Sophie Qu | 200 Fr | NT | |||
6.16.76 | 30-Nov-19 | Waterhole 400/50's | Sophie Qu | 400 Fr | Maodong Li | Waterhole 400/50's | 30-Nov-19 | 6.39.37 |
42.92 | 6-Dec-19 | ASA Junior Champs | Amy Tang | 50 Bk | Maodong Li | ASA Junior Champs | 6-Dec-19 | 39.87 |
1.31.28 | 6-Dec-19 | ASA Junior Champs | Sophie Qu | 100 Bk | Maodong Li | ASA Junior Champs | 6-Dec-19 | 1.26.99 |
3.12.74 | 16-Nov-19 | TBSS Central City Level 2 | Sophie Qu | 200 Bk | Maodong Li | ASA Junior Champs | 6-Dec-19 | 3.09.69 |
45.96 | 6-Dec-19 | ASA Junior Champs | Melody Xue | 50 Br | Jerry Sun | Golden Homes Swimfest | 12-May-18 | 48.28 |
1.40.71 | 6-Dec-19 | ASA Junior Champs | Melody Xue | 100 Br | NT | |||
3.32.16 | 6-Dec-19 | ASA Junior Champs | Melody Xue | 200 Br | NT | |||
39.52 | 30-Nov-19 | Waterhole 400/50's | Sophie Qu | 50 Fly | Jerry Sun | Golden Homes Swimfest | 12-May-18 | 37.25 |
1.36.00 | 6-Dec-19 | ASA Junior Champs | Sophie Qu | 100 Fly | Jerry Sun | Golden Homes Swimfest | 12-May-18 | 1.29.93 |
NT | 200 IM | NT |
10 years
Female | 10 Years | Male | ||||||
---|---|---|---|---|---|---|---|---|
32.34 | 11-May-19 | Golden Homes Swimfest | Ruby Qu | 50 Fr | Jerry Sun | ASA Open Champs | 22-May-19 | 32.52 |
1.11.70 | 22-May-19 | ASA Open Champs | Ruby Qu | 100 Fr | Jerry Sun | ASA Open Champs | 22-May-19 | 1.13.21 |
2.50.54 | 6-Dec-19 | ASA Junior Champs | Deonna Qu | 200 Fr | Jerry Sun | Golden Homes Swimfest | 11-May-19 | 2.42.23 |
6.18.10 | 30-Nov-19 | Waterhole 400/50's | Arissa Liu | 400 Fr | Osbert Gu | Waterhole 400/50's | 30-Nov-19 | 6.11.87 |
NT | 800 Fr | NT | ||||||
38.26 | 11-May-19 | Golden Homes Swimfest | Elsa Shu | 50 Bk | Osbert Gu | ASA Junior Champs | 6-Dec-19 | 36.8 |
1.21.04 | 11-May-19 | Golden Homes Swimfest | Ruby Qu | 100 Bk | Osbert Gu | ASA Junior Champs | 6-Dec-19 | 1.22.40 |
3.09.06 | 16-Nov-19 | TBSS Central City Level 2 | Aimee McGivern | 200 Bk | Osbert Gu | ASA Junior Champs | 6-Dec-19 | 2.55.00 |
41.81 | 11-May-19 | Golden Homes Swimfest | Ruby Qu | 50 Br | Jerry Sun | ASA Open Champs | 22-May-19 | 45.86 |
1.29.71 | 11-May-19 | Golden Homes Swimfest | Ruby Qu | 100 Br | Osbert Gu | ASA Junior Champs | 6-Dec-19 | 1.40.42 |
3.18.59 | 10-Jun-17 | Golden Homes Swimfest | Jasmine Lyles | 200 Br | Osbert Gu | TBSS Central City Level 2 | 16-Nov-19 | 3.40.99 |
38.52 | 6-Dec-19 | ASA Junior Champs | Arissa Liu | 50 Fly | Jerry Sun | Golden Homes Swimfest | 11-May-19 | 34.28 |
1.34.62 | 16-Nov-19 | TBSS Central City Level 2 | Deonna Qu | 100 Fly | Jerry Sun | ASA Open Champs | 22-May-19 | 1.17.54 |
NT | 200 Fly | NT | ||||||
2.52.56 | 22-May-19 | ASA Open Champs | Ruby Qu | 200 IM | Osbert Gu | ASA Junior Champs | 6-Dec-19 | 3.01.73 |
6.54.99 | 30-Nov-19 | Waterhole 400/50's | Deonna Qu | 400 IM | Osbert Gu | Waterhole 400/50's | 30-Nov-19 | 7.04.34 |
Year 11
Female | 11 Years | Male | ||||||
---|---|---|---|---|---|---|---|---|
33.83 | 7-Dec-18 | ASA Junior Champs | Jasmine Lyles | 50 Fr | Jerry Sun | ASA Junior Champs | 6-Dec-19 | 32.53 |
1.12.28 | 17-Nov-18 | United Level 1 | Jasmine Lyles | 100 Fr | Jerry Sun | ROS Level 1 | 22-Feb-20 | 1.10.90 |
NT | 200 Fr | Aleksandr Kivilev | ROS Level 1 | 22-Feb-20 | 2.27.25 | |||
NT | 400 Fr | Yeenok Zhang | Waterhole 400/50's | 30-Nov-19 | 5.39.56 | |||
NT | 800 Fr | NT | ||||||
36.75 | 6-Dec-19 | ASA Junior Champs | Elsa Shu | 50 Bk | Yeenok Zhang | Waterhole 400/50's | 30-Nov-19 | 38.08 |
1.20.90 | 6-Dec-19 | ASA Junior Champs | Elsa Shu | 100 Bk | Jason Els | ROS Level 1 | 22-Feb-20 | 1.17.67 |
NT | 200 Bk | Jason Els | ROS Level 1 | 22-Feb-20 | 2.42.02 | |||
39.93 | 6-Dec-19 | ASA Junior Champs | Ruby Qu | 50 Br | Preston Wang | Golden Homes Swimfest | 11-May-19 | 50.14 |
1.28.21 | 7-Dec-18 | ASA Junior Champs | Jasmine Lyles | 100 Br | Jason Els | ROS Level 1 | 22-Feb-20 | 1.33.17 |
3.06.93 | 7-Dec-18 | ASA Junior Champs | Jasmine Lyles | 200 Br | Preston Wang | ASA Junior Champs | 6-Dec-19 | 3.31.98 |
37.87 | 6-Dec-19 | ASA Junior Champs | Elsa Shu | 50 Fly | Jerry Sun | Waterhole 400/50's | 30-Nov-19 | 34.17 |
NT | 100 Fly | Jerry Sun | ROS Level 1 | 22-Feb-20 | 1.15.79 | |||
NT | 200 Fly | Aleksandr Kivilev | ROS Level 1 | 22-Feb-20 | 3.04.12 | |||
2.47.77 | 22-Feb-20 | ROS Level 1 | Ruby Qu | 200 IM | Jason Els | ROS Level 1 | 22-Feb-20 | 2.44.91 |
6.09.94 | 6-Dec-19 | ASA Junior Champs | Ruby Qu | 400 IM | Jerry Sun | Waterhole 400/50's | 30-Nov-19 | 6.11.17 |
Year 12
Female | 12 Years | Male | ||||||
---|---|---|---|---|---|---|---|---|
30.58 | 6-Dec-19 | ASA Junior Champs | Jasmine Lyles | 50 Fr | Jack Potier | ASA Junior Champs | 6-Dec-19 | 30.45 |
1.05.60 | 6-Dec-19 | ASA Junior Champs | Sasha Van Wijk | 100 Fr | Jack Potier | ASA Junior Champs | 6-Dec-19 | 1.05.93 |
2.26.14 | 6-Dec-19 | ASA Junior Champs | Sasha Van Wijk | 200 Fr | Jack Potier | ASA Junior Champs | 6-Dec-19 | 2.20.37 |
4.59.61 | 6-Mar-20 | ASA Age Group Champs | Jasmine Lyles | 400 Fr | Jack Potier | ASA Age Group Champs | 6-Mar-20 | 4.46.23 |
NT | 800 Fr | Jack Potier | ROS Level 1 | 22-Feb-20 | 9.58.96 | |||
36.14 | 30-Nov-19 | Waterhole 400/50's | Sasha Van Wijk | 50 Bk | Brandon Holder | ASA Open Champs | 22-May-19 | 34.31 |
1.16.48 | 24-Nov-19 | United Level 1 | Jasmine Lyles | 100 Bk | Brandon Holder | ASA Open Champs | 22-May-19 | 1.12.84 |
2.51.52 | 24-Nov-17 | ASA Junior Champs | Jacqueline Jiang | 200 Bk | Vincent Prajogo | ASA Junior Champs | 6-Dec-19 | 2.39.42 |
36.87 | 6-Dec-19 | ASA Junior Champs | Jasmine Lyles | 50 Br | Vincent Prajogo | Waterhole 400/50's | 30-Nov-19 | 41.47 |
1.21.25 | 6-Dec-19 | ASA Junior Champs | Jasmine Lyles | 100 Br | Vincent Prajogo | ASA Junior Champs | 6-Dec-19 | 1.31.90 |
2.50.11 | 6-Dec-19 | ASA Junior Champs | Jasmine Lyles | 200 Br | NT | |||
37.07 | 11-May-19 | Golden Homes Swimfest | Sasha Van Wijk | 50 Fly | Brandon Holder | Golden Homes Swimfest | 11-May-19 | 33.32 |
1.23.97 | 24-Nov-19 | United Level 1 | Sasha Van Wijk | 100 Fly | Brandon Holder | ASA Open Champs | 22-May-19 | 1.20.08 |
NT | 200 Fly | Jack Potier | United Level 1 | 24-Nov-19 | 2.43.25 | |||
2.39.06 | 6-Mar-20 | ASA Age Group Champs | Jasmine Lyles | 200 IM | Vincent Prajogo | ASA Age Group Champs | 6-Mar-20 | 2.46.02 |
NT | 400 IM | Jack Potier | ASA Junior Champs | 6-Dec-19 | 5.47.79 |
13 - 14 years
Female | 13 - 14 Years | Male | ||||||
---|---|---|---|---|---|---|---|---|
28.82 | 6-Mar-20 | ASA Age Group Champs | Millie Middleton | 50 Fr | Anthony Prajogo | NZ Age Group Champs | 17-Apr-18 | 27.62 |
1.01.64 | 6-Mar-20 | ASA Age Group Champs | Millie Middleton | 100 Fr | Anthony Prajogo | ASA Age Group Champs | 8-Mar-19 | 1.00.11 |
2.14.79 | 22-Feb-20 | ROS Level 1 | Millie Middleton | 200 Fr | Anthony Prajogo | United Level 1 | 17-Nov-18 | 2.15.43 |
4.51.48 | 6-Mar-20 | ASA Age Group Champs | Millie Middleton | 400 Fr | Toby Caro | ASA Age Group Champs | 6-Mar-20 | 5.06.12 |
11.08.12 | 30-Nov-19 | Distance Time Trials | Elizabeth Brennan | 800 Fr | NT | |||
31.41 | 11-Nov-17 | Waterhole Level 1 | Yiqiong Zhang | 50 Bk | Andrei Soldatovic | NZ Age Group Champs | 17-Apr-18 | 30.36 |
1.06.97 | 9-Dec-17 | McDonalds Qld Champs | Yiqiong Zhang | 100 Bk | Anthony Prajogo | ASA Age Group Champs | 8-Mar-19 | 1.07.24 |
2.39.99 | 24-Nov-19 | United Level 1 | Jacqueline Jiang | 200 Bk | Anthony Prajogo | ASA Age Group Champs | 8-Mar-19 | 2.28.69 |
36.83 | 6-Mar-20 | ASA Age Group Champs | Jacqueline Jiang | 50 Br | Andrei Soldatovic | NZ Age Group Champs | 17-Apr-18 | 34.37 |
1.15.65 | 17-Jun-19 | NZ Open Champs | Rebecca Wilkins | 100 Br | Bailey Wang | Golden Homes Swimfest | 2-Jul-16 | 1.09.87 |
2.42.85 | 17-Jun-19 | NZ Open Champs | Rebecca Wilkins | 200 Br | Bailey Wang | Golden Homes Swimfest | 2-Jul-16 | 2.28.85 |
31.12 | 6-Mar-20 | ASA Age Group Champs | Millie Middleton | 50 Fly | Andrei Soldatovic | NZ Age Group Champs | 16-Apr-19 | 27.3 |
1.06.45 | 9-Dec-17 | McDonalds Qld Champs | Yiqiong Zhang | 100 Fly | Andrei Soldatovic | NZ Age Group Champs | 16-Apr-19 | 1.06.01 |
NT | 200 Fly | NT | ||||||
2.30.72 | 6-Mar-20 | ASA Age Group Champs | Millie Middleton | 200 IM | Andrei Soldatovic | United Level 1 | 17-Nov-18 | 2.25.55 |
5.21.21 | 22-Feb-20 | ROS Level 1 | Millie Middleton | 400 IM | Alex Wilson | ROS Level 1 | 22-Feb-20 | 5.18.83 |
15 - 16 years
Female | 15 - 16 Years | Male | ||||||
---|---|---|---|---|---|---|---|---|
29.2 | 12-May-18 | Golden Homes Swimfest | Yiqiong Zhang | 50 Fr | Matthew Holder | ASA Open Champs | 9-Mar-17 | 25.42 |
1.02.82 | 17-Apr-18 | NZ Age Group Champs | Yiqiong Zhang | 100 Fr | Matthew Holder | NZ Age Group Champs | 17-Apr-18 | 55.16 |
2.16.82 | 8-Jun-18 | ASA Open Champs | Yiqiong Zhang | 200 Fr | Bailey Wang | Golden Homes Swimfest | 15-May-18 | 2.01.58 |
4.45.32 | 22-Feb-20 | ROS Level 1 | Morgan Ridderhof | 400 Fr | Bailey Wang | NZ Age Group Champs | 17-Apr-18 | 4.16.66 |
NT | 800 Fr | NT | ||||||
NT | 1500 Fr | Bailey Wang | NZ Age Group Champs | 21-Mar-17 | 17.07.77 | |||
29.56 | 2-Jul-18 | NZ Open Champs | Yiqiong Zhang | 50 Bk | Andrei Soldatovic | ROS Level 1 | 22-Feb-20 | 29.22 |
1.04.81 | 17-Apr-18 | NZ Age Group Champs | Yiqiong Zhang | 100 Bk | Bailey Wang | NZ Age Group Champs | 17-Apr-18 | 1.03.74 |
2.21.49 | 2-Jul-18 | NZ Open Champs | Yiqiong Zhang | 200 Bk | Henry Li | United Level 1 | 17-Nov-18 | 2.24.16 |
34.86 | 6-Mar-20 | ASA Age Group Champs | Rebecca Wilkins | 50 Br | Matthew Holder | NZ Age Group Champs | 17-Apr-18 | 29.18 |
1.14.78 | 6-Mar-20 | ASA Age Group Champs | Rebecca Wilkins | 100 Br | Matthew Holder | NZ Age Group Champs | 17-Apr-18 | 1.04.04 |
2.43.71 | 6-Mar-20 | ASA Age Group Champs | Rebecca Wilkins | 200 Br | Matthew Holder | NZ Age Group Champs | 17-Apr-18 | 2.21.28 |
30.04 | 17-Apr-18 | NZ Age Group Champs | Yiqiong Zhang | 50 Fly | Matthew Holder | ASA Age Group Champs | 9-Mar-18 | 27.05 |
1.05.71 | 9-Mar-18 | ASA Age Group Champs | Yiqiong Zhang | 100 Fly | Bailey Wang | Golden Homes Swimfest | 10-Jun-17 | 1.04.85 |
2.39.40 | 24-Feb-18 | ROS Level 1 | Yiqiong Zhang | 200 Fly | NT | |||
2.32.17 | 8-Jun-18 | ASA Open Champs | Yiqiong Zhang | 200 IM | Bailey Wang | ASA Age Group Champs | 9-Mar-18 | 2.12.58 |
5.17.08 | 6-Mar-20 | ASA Age Group Champs | Morgan Ridderhof | 400 IM | Bailey Wang | Waterhole 400/Reverse Distance | 4-Nov-17 | 4.47.48 |
17 - 18 years
Female | 17 - 18 Years | Male | ||||||
---|---|---|---|---|---|---|---|---|
28.87 | 28-Jan-17 | Hamilton Summer Meet | Bobbi Gichard | 50 Fr | Matthew Holder | ASA Open Champs | 22-May-19 | 24.75 |
1.01.23 | 27-Jan-18 | Hamilton Senior Meet | Bobbi Gichard | 100 Fr | Matthew Holder | Golden Homes Swimfest | 11-May-19 | 55.81 |
2.13.78 | 24-Feb-18 | ROS Level 1 | Bobbi Gichard | 200 Fr | Bailey Wang | Golden Homes Swimfest | 11-May-19 | 1.59.03 |
4.32.59 | 28-Jan-17 | Hamilton Summer Meet | Bobbi Gichard | 400 Fr | NT | |||
NT | 800 Fr | NT | ||||||
NT | 1500 Fr | NT | ||||||
28.56 | 5-Apr-18 | Commonwealth Games | Bobbi Gichard | 50 Bk | Bailey Wang | Golden Homes Swimfest | 11-May-19 | 29.66 |
1.01.21 | 3-Apr-17 | NZ Open Champs | Bobbi Gichard | 100 Bk | Bailey Wang | United Level 1 | 17-Nov-18 | 1.04.33 |
2.12.80 | 3-Apr-17 | NZ Open Champs | Bobbi Gichard | 200 Bk | NT | |||
NT | 50 Br | Matthew Holder | NZ Open Champs | 17-Jun-19 | 28.67 | |||
NT | 100 Br | Matthew Holder | NZ Open Champs | 2-Jul-18 | 1.03.62 | |||
NT | 200 Br | Bailey Wang | McDonalds Qld Champs | 14-Dec-19 | 2.19.83 | |||
29.94 | 27-Jan-18 | Hamilton Senior Meet | Bobbi Gichard | 50 Fly | Matthew Holder | Golden Homes Swimfest | 12-May-18 | 26.85 |
NT | 100 Fly | Matthew Holder | Golden Homes Swimfest | 12-May-18 | 1.01.30 | |||
NT | 200 Fly | NT | ||||||
NT | 200 IM | Bailey Wang | NZ Age Group Champs | 16-Apr-19 | 2.14.69 | |||
NT | 400 IM | NT |
Open
Female | Open | Male | ||||||
---|---|---|---|---|---|---|---|---|
27.22 | 14-Dec-19 | McDonalds Qld Champs | Vanessa Ouwehand | 50 Fr | Matthew Holder | ASA Open Champs | 22-May-19 | 24.75 |
59.49 | 22-May-19 | ASA Open Champs | Vanessa Ouwehand | 100 Fr | Matthew Holder | NZ Age Group Champs | 17-Apr-18 | 55.16 |
2.04.70 | 14-Dec-19 | McDonalds Qld Champs | Hayley McIntosh | 200 Fr | Michael Mincham | McDonalds Qld Champs | 9-Dec-17 | 1.52.97 |
4.15.20 | 22-May-19 | ASA Open Champs | Hayley McIntosh | 400 Fr | Michael Mincham | McDonalds Qld Champs | 9-Dec-17 | 3.55.20 |
8.43.04 | 6-Mar-20 | ASA Age Group Champs | Hayley McIntosh | 800 Fr | Michael Mincham | Zonal Champs | 11-Feb-17 | 8.10.14 |
16.39.12 | 14-Dec-19 | McDonalds Qld Champs | Hayley McIntosh | 1500 Fr | Michael Mincham | NZ Open Champs | 3-Apr-17 | 15.32.00 |
10km Fr | Michael Mincham | NZ Open Water Champs | 13-Jan-18 | 2.04.00.30 | ||||
28.56 | 5-Apr-18 | Commonwealth Games | Bobbi Gichard | 50 Bk | Andrei Soldatovic | ROS Level 1 | 22-Feb-20 | 29.22 |
1.01.21 | 3-Apr-17 | NZ Open Champs | Bobbi Gichard | 100 Bk | Bailey Wang | NZ Age Group Champs | 17-Apr-18 | 1.03.74 |
2.12.80 | 3-Apr-17 | NZ Open Champs | Bobbi Gichard | 200 Bk | Henry Li | United Level 1 | 17-Nov-18 | 2.24.16 |
34.86 | 22-Feb-20 | ASA Age Group Champs | Rebecca Wilkins | 50 Br | Matthew Holder | NZ Open Champs | 17-Jun-19 | 28.67 |
1.14.78 | 6-Mar-20 | ASA Age Group Champs | Rebecca Wilkins | 100 Br | Matthew Holder | NZ Open Champs | 2-Jul-18 | 1.03.62 |
2.42.85 | 17-Jun-19 | NZ Open Champs | Rebecca Wilkins | 200 Br | Bailey Wang | McDonalds Qld Champs | 14-Dec-19 | 2.19.83 |
27.45 | 8-Mar-19 | ASA Age Group Champs | Vanessa Ouwehand | 50 Fly | Matthew Holder | Golden Homes Swimfest | 12-May-18 | 26.85 |
1.00.44 | 22-May-19 | ASA Open Champs | Vanessa Ouwehand | 100 Fly | Michael Mincham | ROS Level 1 | 24-Feb-18 | 59.45 |
2.25.70 | 22-May-19 | ASA Open Champs | Vanessa Ouwehand | 200 Fly | Michael Mincham | ASA Age Group Champs | 9-Mar-18 | 2.10.11 |
2.30.72 | 6-Mar-20 | ASA Age Group Champs | Millie Middleton | 200 IM | Bailey Wang | ASA Age Group Champs | 9-Mar-18 | 2.12.58 |
5.19.08 | 6-Mar-20 | ASA Age Group Champs | Rebecca Wilkins | 400 IM | Bailey Wang | Waterhole 400/Reverse Distance | 4-Nov-17 | 4.47.48 |