Phoenix Aquatics - Short Course Records (25m)
March 2021
8 years and under
FEMALE | 8 & UNDER | MALE | ||||||
---|---|---|---|---|---|---|---|---|
35.54 | 17-Jan-20 | Anthony Mosse Classic | Jade Lyles | 50 Fr | Thomas Xu | Coast Level 3 | 8-Aug-20 | 37.79 |
1.15.49 | 17-Jan-20 | Anthony Mosse Classic | Jade Lyles | 100 Fr | Joshua Qu | NSS Level 3 | 21-Mar-21 | 1.30.24 |
2.43.37 | 17-Jan-20 | Anthony Mosse Classic | Jade Lyles | 200 Fr | Joshua Qu | NSS Level 3 | 21-Mar-21 | 3.19.46 |
6.20.87 | 18-Oct-20 | Mount Madness | Sophia Kivileva | 400 Fr | ||||
39.47 | 16-Feb-20 | TBSS Central City Level 2 | Jade Lyles | 50 Bk | Joshua Qu | Coast Level 3 | 14-Feb-21 | 52.74 |
1.18.13 | 16-Feb-18 | NZ Junior Festival | Mila Jackson | 100 Bk | Joshua Qu | Coast Level 3 | 14-Feb-21 | 1.41.13 |
2.54.13 | 13-Mar-20 | NZ Junior Festival | Jade Lyles | 200 Bk | ||||
41.51 | 16-Feb-18 | NZ Junior Festival | Mila Jackson | 50 Br | Joshua Qu | NSS Level 3 | 21-Mar-21 | 54.93 |
1.42.27 | 18-Oct-20 | NSS Level 3 | Michelle Ai | 100 Br | Aaron Zhang | Coast Level 3 | 8-Aug-20 | 2.02.04 |
3.16.83 | 16-Feb-18 | NZ Junior Festival | Mila Jackson | 200 Br | ||||
40.89 | 24-Jan-21 | Anthony Mosse Classic | Sophia Kivileva | 50 Fly | Thomas Xu | Coast Level 3 | 8-Aug-20 | 39.86 |
1.37.71 | 14-Nov-20 | TBSS 12 & Under L1/L2 | Michelle Ai | 100 Fly | ||||
1.27.27 | 13-Mar-20 | NZ Junior Festival | Jade Lyles | 100 IM | Joshua Qu | NSS Level 3 | 21-Mar-21 | 1.45.47 |
3.08.60 | 16-Feb-20 | TBSS Central City Level 2 | Jade Lyles | 200 IM |
9 years
FEMALE | 9 YEARS | MALE | ||||||
---|---|---|---|---|---|---|---|---|
32.37 | 6-Feb-21 | NZ Junior Festival | Jade Lyles | 50 Fr | Jerry Sun | ASA SC Champs | 7-Sep-18 | 34.40 |
1.11.74 | 6-Feb-21 | NZ Junior Festival | Jade Lyles | 100 Fr | Jerry Sun | MTE L2 | 23-Jun-18 | 1:12.95 |
2.32.64 | 6-Feb-21 | NZ Junior Festival | Jade Lyles | 200 Fr | Jerry Sun | ROS Level Meet | 12-Aug-18 | 2:40.23 |
6.43.06 | 28-Jul-19 | Waterhole 400/50's | Sophie Qu | 400 Fr | NT | |||
37.30 | 6-Feb-21 | NZ Junior Festival | Jade Lyles | 50 Bk | Jerry Sun | ASA SC Champs | 7-Sep-18 | 39.94 |
1.18.72 | 6-Feb-21 | NZ Junior Festival | Jade Lyles | 100 Bk | Michael Yang | NZ Junior Festival | 6-Feb-21 | 1:29.45 |
2.51.98 | 24-Jan-21 | Anthony Mosse Classic | Jade Lyles | 200 Bk | Aaron Zhang | NSS Level 3 | 21-Mar-21 | 3.14.15 |
43.10 | 6-Feb-21 | NZ Junior Festival | Hope Wang | 50 Br | Michael Yang | Anthony Mosse Classic | 24-Jan-21 | 41.06 |
1.35.93 | 17-Feb-17 | NZ Junior Festival | Jasmine Lyles | 100 Br | Michael Yang | NZ Junior Festival | 6-Feb-21 | 1:29.90 |
3.20.51 | 6-Feb-21 | NZ Junior Festival | Hope Wang | 200 Br | NT | |||
36.77 | 6-Feb-21 | NZ Junior Festival | Jade Lyles | 50 Fly | Jerry Sun | ASA SC Champs | 7-Sep-18 | 35.87 |
1.25.95 | 13-Mar-20 | NZ Junior Festival | Sophie Qu | 100 Fly | Jerry Sun | ASA SC Champs | 7-Sep-18 | 1:19.93 |
1.21.68 | 6-Feb-21 | NZ Junior Festival | Hope Wang | 100 IM | Jerry Sun | ASA SC Champs | 7-Sep-18 | 1:24.25 |
2.53.73 | 6-Feb-21 | NZ Junior Festival | Hope Wang | 200 IM | NT |
10 years
Female | 10 Years | Male | ||||||
---|---|---|---|---|---|---|---|---|
31.93 | 13-Mar-20 | NZ Junior Festival | Deonna Qu | 50 Fr | Osbert Gu | Anthony Mosse Classic | 17-Jan-20 | 31.53 |
1.10.76 | 6-Feb-21 | NZ Junior Festival | Sophie Qu | 100 Fr | Jerry Sun | ASA SC Champs | 23-Aug-19 | 1.10.56 |
2.32.54 | 6-Feb-21 | NZ Junior Festival | Sophie Qu | 200 Fr | Josh Wilson | NZ Junior Festival | 13-Mar-20 | 2.45.60 |
6.15.26 | 28-Jul-19 | Waterhole 400/50's | Deonna Qu | 400 Fr | Osbert Gu | Waterhole 400/50's | 28-Jul-19 | 5.58.98 |
NT | 800 Fr | NT | ||||||
36.52 | 6-Feb-21 | NZ Junior Festival | Sophie Qu | 50 Bk | Osbert Gu | Anthony Mosse Classic | 17-Jan-20 | 36.89 |
1.16.50 | 14-Nov-20 | TBSS 12 & under L1/L2 | Arissa Liu | 100 Bk | Osbert Gu | Anthony Mosse Classic | 17-Jan-20 | 1.17.33 |
2.45.43 | 24-Jan-21 | Anthony Mosse Classic | Sophie Qu | 200 Bk | Osbert Gu | ROS Level 2 | 18-Aug-19 | 2.58.04 |
42.05 | 8-Sep-17 | ASA Winter Champs | Jasmine Lyles | 50 Br | Osbert Gu | ASA SC Champs | 23-Aug-19 | 45.91 |
1.31.85 | 8-Sep-17 | ASA Winter Champs | Jasmine Lyles | 100 Br | Osbert Gu | MTE Level 2 | 30-Jun-19 | 1.38.23 |
3.13.94 | 19-Jan-18 | Anthony Mosse Classic | Jasmine Lyles | 200 Br | NT | |||
36.93 | 13-Mar-20 | NZ Junior Festival | Deonna Qu | 50 Fly | Jerry Sun | ASA SC Champs | 23-Aug-19 | 33.63 |
1.19.05 | 6-Feb-21 | NZ Junior Festival | Sophie Qu | 100 Fly | Jerry Sun | ASA SC Champs | 23-Aug-19 | 1.14.46 |
NT | 200 Fly | Jerry Sun | Waterhole Level 1 | 10-Aug-19 | 2.53.21 | |||
1.19.96 | 6-Feb-21 | NZ Junior Festival | Sophie Qu | 100 IM | Osbert Gu | Anthony Mosse Classic | 17-Jan-20 | 1.17.18 |
2.47.76 | 24-Jan-21 | Anthony Mosse Classic | Deonna Qu | 200 IM | Osbert Gu | Anthony Mosse Classic | 17-Jan-20 | 2.49.71 |
6.52.24 | 28-Jul-19 | Waterhole 400/50's | Elsa Shu | 400 IM | Jerry Sun | Waterhole 400/50's | 28-Jul-19 | 5.53.79 |
11 years
Female | 11 Years | Male | ||||||
---|---|---|---|---|---|---|---|---|
30.47 | 6-Feb-21 | NZ Junior Festival | Arissa Liu | 50 Fr | Osbert Gu | Anthony Mosse Classic | 24-Jan-21 | 28.28 |
1.06.86 | 6-Feb-21 | NZ Junior Festival | Arissa Liu | 100 Fr | Osbert Gu | NZ Junior Festival | 6-Feb-21 | 1.01.74 |
2.26.61 | 6-Feb-21 | NZ Junior Festival | Arissa Liu | 200 Fr | Osbert Gu | NZ Junior Festival | 6-Feb-21 | 2.19.24 |
5.14.65 | 23-Aug-19 | ASA SC Champs | Ruby Qu | 400 Fr | Vincent Prajogo | Waterhole 400/50's | 28-Jul-19 | 5.24.36 |
33.00 | 6-Feb-21 | NZ Junior Festival | Arissa Liu | 50 Bk | Osbert Gu | NZ Junior Festival | 6-Feb-21 | 32.59 |
1.12.98 | 24-Jan-21 | NZ Junior Festival | Arissa Liu | 100 Bk | Osbert Gu | NZ Junior Festival | 6-Feb-21 | 1.11.29 |
2.39.06 | 6-Feb-21 | NZ Junior Festival | Arissa Liu | 200 Bk | Osbert Gu | NZ Junior Festival | 6-Feb-21 | 2.29.84 |
38.08 | 15-Feb-19 | NZ Junior Festival | Jasmine Lyles | 50 Br | Osbert Gu | NZ Junior Festival | 6-Feb-21 | 36.94 |
1.21.87 | 15-Feb-19 | NZ Junior Festival | Jasmine Lyles | 100 Br | Osbert Gu | NZ Junior Festival | 6-Feb-21 | 1.19.28 |
2.56.25 | 15-Feb-19 | NZ Junior Festival | Jasmine Lyles | 200 Br | Osbert Gu | NZ Junior Festival | 6-Feb-21 | 2.52.96 |
32.95 | 13-Mar-20 | NZ Junior Festival | Ruby Qu | 50 Fly | Osbert Gu | Anthony Mosse Classic | 24-Jan-21 | 31.03 |
1.17.00 | 6-Feb-21 | NZ Junior Festival | Arissa Liu | 100 Fly | Osbert Gu | NZ Junior Festival | 6-Feb-21 | 1.10.48 |
NT | 200 Fly | Max Hong | SCM Junior Champs | 12-Dec-20 | 3.11.31 | |||
1.14.23 | 13-Mar-20 | NZ Junior Festival | Ruby Qu | 100 IM | Osbert Gu | NZ Junior Festival | 6-Feb-21 | 1.09.38 |
2.44.27 | 6-Feb-21 | NZ Junior Festival | Deonna Qu | 200 IM | Osbert Gu | Anthony Mosse Classic | 24-Jan-21 | 2.30.62 |
5.54.41 | 28-Jul-19 | Waterhole 400/50's | Ruby Qu | 400 IM | Osbert Gu | TBSS Central City Level 2 | 16-Feb-20 | 6.07.46 |
12 years
Female | 12 Years | Male | ||||||
---|---|---|---|---|---|---|---|---|
29.72 | 17-Jan-20 | Anthony Mosse Classic | Jasmine Lyles | 50 Fr | Troy Blijlevens | NZ Junior Festival | 6-Feb-21 | 28.40 |
1.05.22 | 17-Jan-20 | Anthony Mosse Classic | Jasmine Lyles | 100 Fr | Aleksandr Kivilev | NZ Junior Festival | 6-Feb-21 | 1.03.25 |
2.23.26 | 9-Sep-19 | Anchor AIMS Games | Jasmine Lyles | 200 Fr | Aleksandr Kivilev | NZ Junior Festival | 6-Feb-21 | 2.14.18 |
5.03.93 | 23-Aug-19 | ASA SC Champs | Sasha Van Wijk | 400 Fr | Jack Potier | Anthony Mosse Classic | 17-Jan-20 | 4.47.20 |
NT | 800 Fr | Aleksandr Kivilev | Central Nth Islands | 23-Oct-20 | 10.01.53 | |||
36.77 | 23-Aug-19 | ASA SC Champs | Sasha Van Wijk | 50 Bk | Preston Wang | NZ Junior Festival | 6-Feb-21 | 32.81 |
1.13.72 | 13-Mar-20 | NZ Junior Festival | Jasmine Lyles | 100 Bk | Jason Els | NZ Junior Festival | 6-Feb-21 | 1.08.34 |
2.47.16 | 19-Jan-18 | Anthony Mosse Classic | Jacqueline Jiang | 200 Bk | Jason Els | NZ Junior Festival | 6-Feb-21 | 2.26.76 |
35.78 | 13-Mar-20 | NZ Junior Festival | Jasmine Lyles | 50 Br | Preston Wang | Anthony Mosse Classic | 24-Jan-21 | 38.35 |
1.18.87 | 17-Jan-20 | Anthony Mosse Classic | Jasmine Lyles | 100 Br | Aleksandr Kivilev | NZ Junior Festival | 6-Feb-21 | 1.20.18 |
2.46.18 | 13-Mar-20 | NZ Junior Festival | Jasmine Lyles | 200 Br | Aleksandr Kivilev | NZ Junior Festival | 6-Feb-21 | 2.47.73 |
31.59 | 6-Feb-21 | NZ Junior Festival | Ruby Qu | 50 Fly | Yeenok Zhang | NZ Junior Festival | 6-Feb-21 | 32.58 |
1.13.10 | 24-Jan-21 | Anthony Mosse Classic | Ruby Qu | 100 Fly | Aleksandr Kivilev | NZ Junior Festival | 6-Feb-21 | 1.11.20 |
NT | 200 Fly | Aleksandr Kivilev | Anthony Mosse Classic | 24-Jan-21 | 2.42.65 | |||
1.12.28 | 13-Mar-20 | NZ Junior Festival | Jasmine Lyles | 100 IM | Jason Els | NZ Junior Festival | 6-Feb-21 | 1.12.22 |
2.32.12 | 13-Mar-20 | NZ Junior Festival | Jasmine Lyles | 200 IM | Aleksandr Kivilev | NZ Junior Festival | 6-Feb-21 | 2.31.61 |
NT | 400 IM | Aleksandr Kivilev | Anthony Mosse Classic | 24-Jan-21 | 5.22.11 |
13 - 14 years
Female | 13 - 14 Years | Male | ||||||
---|---|---|---|---|---|---|---|---|
29.64 | 23-Aug-19 | ASA SC Champs | Belle Li | 50 Fr | Anthony Prajogo | NZ SC Champs | 2-Oct-18 | 26.63 |
1.01.24 | 24-Jan-21 | Anthony Mosse Classic | Jasmine Lyles | 100 Fr | Brandon Holder | Phoenix Time Trial | 19-Sep-20 | 59.25 |
2.17.73 | 10-Aug-19 | Waterhole Level 1 | Rebecca Wilkins | 200 Fr | Brandon Holder | Anthony Mosse Classic | 24-Jan-21 | 2.07.36 |
4.44.13 | 24-Jan-21 | Anthony Mosse Classic | Jasmine Lyles | 400 Fr | Jack Potier | NZSC Champs | 6-Oct-20 | 4.31.07 |
10.01.07 | 19-Sep-20 | Phoenix Time Trial | Elizabeth Brennan | 800 Fr | Jack Potier | Taranaki Winter Champs | 17-Jul-20 | 9.23.32 |
NT | 1500 Fr | Jack Potier | NZSC Champs | 6-Oct-20 | 17.40.18 | |||
28.10 | 3-Oct-17 | NZ SC Champs | Yiqiong Zhang | 50 Bk | Anthony Prajogo | Anthony Mosse Classic | 18-Jan-19 | 29.98 |
1.01.41 | 3-Oct-17 | NZ SC Champs | Yiqiong Zhang | 100 Bk | Henry Li | ASS Individual Champs | 5-Aug-18 | 1.04.60 |
2.33.04 | 19-Sep-20 | Phoenix Time Trial | Alina Jin | 200 Bk | Anthony Prajogo | Anthony Mosse Classic | 18-Jan-19 | 2.18.58 |
34.82 | 1-Oct-19 | NZ SC Champs | Rebecca Wilkins | 50 Br | Andrew Qin | NZ Sec. School Champs | 15-Oct-20 | 32.54 |
1.13.89 | 1-Oct-19 | NZ SC Champs | Rebecca Wilkins | 100 Br | Mack Hong | NZ Sec. School Champs | 13-Sep-18 | 1.09.29 |
2.36.80 | 12-Sep-19 | NZ Sec. School Champs | Rebecca Wilkins | 200 Br | Mack Hong | NZ Sec. School Champs | 13-Sep-18 | 2.32.80 |
29.10 | 3-Oct-17 | NZ SC Champs | Yiqiong Zhang | 50 Fly | Anthony Prajogo | Anthony Mosse Classic | 18-Jan-19 | 28.29 |
1.03.25 | 3-Oct-17 | NZ SC Champs | Yiqiong Zhang | 100 Fly | Anthony Prajogo | Anthony Mosse Classic | 18-Jan-19 | 1.05.11 |
2.37.61 | 10-Aug-19 | Waterhole Level 1 | Rebecca Wilkins | 200 Fly | Jack Potier | Phoenix Time Trial | 19-Sep-20 | 2.26.55 |
1.09.57 | 12-Sep-19 | NZ Sec. School Champs | Rebecca Wilkins | 100 IM | Anthony Prajogo | Anthony Mosse Classic | 18-Jan-19 | 1.06.83 |
2.28.44 | 1-Oct-19 | NZ SC Champs | Rebecca Wilkins | 200 IM | Brandon Holder | Anthony Mosse Classic | 24-Jan-21 | 2.21.07 |
5.11.48 | 1-Oct-19 | NZ SC Champs | Rebecca Wilkins | 400 IM | Alex Wilson | Anthony Mosse Classic | 17-Jan-20 | 5.08.08 |
15 - 16 years
Female | 15 - 16 Years | Male | ||||||
---|---|---|---|---|---|---|---|---|
NT | 50 Fr | Andrei Soldatovic | Anthony Mosse Classic | 24-Jan-21 | 24.85 | |||
NT | 100 Fr | Matthew Holder | ASA SC Champs | 8-Sep-17 | 55.41 | |||
2.16.18 | 15-Oct-20 | NZ Sec. School Champs | Morgan Ridderhof | 200 Fr | Andrei Soldatovic | Anthony Mosse Classic | 24-Jan-21 | 2.04.27 |
4.36.63 | 6-Oct-20 | NZSC Champs | Morgan Ridderhof | 400 Fr | Bailey Wang | ASA Winter Champs | 8-Sep-17 | 4.08.30 |
NT | 800 Fr | NT | ||||||
NT | 1500 Fr | NT | ||||||
28.98 | 7-Sep-18 | ASA SC Champs | Yiqiong Zhang | 50 Bk | Henry Li | ASA SC Champs | 7-Sep-18 | 28.97 |
1.04.11 | 7-Sep-18 | ASA SC Champs | Yiqiong Zhang | 100 Bk | Henry Li | ASA SC Champs | 7-Sep-18 | 1.03.03 |
2.21.35 | 6-Oct-20 | NZSC Champs | Morgan Ridderhof | 200 Bk | Henry Li | Greerton Winter Champs | 6-Jul-18 | 2.17.97 |
34.10 | 15-Oct-20 | NZ Sec. School Champs | Rebecca Wilkins | 50 Br | Matthew Holder | NZ SC Champs | 3-Oct-17 | 29.07 |
1.11.82 | 15-Oct-20 | NZ Sec. School Champs | Rebecca Wilkins | 100 Br | Matthew Holder | NZ SC Champs | 3-Oct-17 | 1.03.23 |
2.32.54 | 15-Oct-20 | NZ Sec. School Champs | Rebecca Wilkins | 200 Br | Bailey Wang | NZ SC Champs | 3-Oct-17 | 2.18.08 |
28.37 | 7-Sep-18 | ASA SC Champs | Yiqiong Zhang | 50 Fly | Andrei Soldatovic | Anthony Mosse Classic | 24-Jan-21 | 26.34 |
1.05.24 | 7-Sep-18 | ASA SC Champs | Yiqiong Zhang | 100 Fly | Andrei Soldatovic | Anthony Mosse Classic | 24-Jan 21 | 1.00.13 |
NT | 200 Fly | NT | ||||||
1.08.26 | 15-Oct-20 | NZ Sec. School Champs | Rebecca Wilkins | 100 IM | Mack Hong | Waterhole Level 1 | 10-Aug-19 | 1.05.32 |
2.23.42 | 24-Jan-21 | Anthony Mosse Classic | Morgan Ridderhof | 200 IM | Bailey Wang | NZ SC Champs | 3-Oct-17 | 2.07.68 |
5.18.63 | 17-Jan-20 | Anthony Mosse Classic | Rebecca Wilkins | 400 IM | Bailey Wang | ASA Winter Champs | 8-Sep-17 | 4.37.25 |
17 - 18 years
Female | 17 - 18 Years | Male | ||||||
---|---|---|---|---|---|---|---|---|
27.57 | 3-Oct-17 | NZ SC Champs | Bobbi Gichard | 50 Fr | Matthew Holder | NZ Sec. School Champs | 12-Sep-19 | 23.86 |
58.23 | 3-Oct-17 | NZ SC Champs | Bobbi Gichard | 100 Fr | Bailey Wang | Anthony Mosse Classic | 18-Jan-19 | 53.61 |
2.02.76 | 3-Oct-17 | NZ SC Champs | Bobbi Gichard | 200 Fr | Bailey Wang | ASA SC Champs | 7-Sep-18 | 1.57.05 |
4.21.41 | 3-Oct-17 | NZ SC Champs | Bobbi Gichard | 400 Fr | Bailey Wang | Anthony Mosse Classic | 18-Jan-19 | 4.03.97 |
10.51.63 | 10-Aug-19 | Waterhole Level 1 | Noya Oporto | 800 Fr | NT | |||
NT | 1500 Fr | NT | ||||||
28.14 | 3-Oct-17 | NZ SC Champs | Bobbi Gichard | 50 Bk | Bailey Wang | Anthony Mosse Classic | 18-Jan-19 | 27.57 |
59.72 | 3-Oct-17 | NZ SC Champs | Bobbi Gichard | 100 Bk | Bailey Wang | Anthony Mosse Classic | 18-Jan-19 | 59.62 |
2.10.39 | 3-Oct-17 | NZ SC Champs | Bobbi Gichard | 200 Bk | Bailey Wang | Anthony Mosse Classic | 18-Jan-19 | 2.11.68 |
NT | 50 Br | Matthew Holder | NZ SC Champs | 2-Oct-18 | 28.58 | |||
NT | 100 Br | Matthew Holder | NZ Sec. School Champs | 13-Sep-18 | 1.01.19 | |||
NT | 200 Br | Bailey Wang | NZ SC Champs | 1-Oct-19 | 2.12.54 | |||
NT | 50 Fly | Matthew Holder | NZ Sec. School Champs | 13-Sep-18 | 26.07 | |||
NT | 100 Fly | NT | ||||||
NT | 200 Fly | NT | ||||||
NT | 100 IM | Matthew Holder | Anthony Mosse Classic | 18-Jan-19 | 1.00.00 | |||
NT | 200 IM | Bailey Wang | ASA SC Champs | 7-Sep-18 | 2.09.05 | |||
NT | 400 IM | NT |
Open
Female | Open | Male | ||||||
---|---|---|---|---|---|---|---|---|
25.68 | 6-Oct-20 | NZSC Champs | Vanessa Ouwehand | 50 Fr | Matthew Holder | NZ Sec. School Champs | 12-Sep-19 | 23.86 |
55.27 | 1-Oct-19 | NZSC Champs | Vanessa Ouwehand | 100 Fr | Bailey Wang | Anthony Mosse Classic | 18-Jan-19 | 53.61 |
2.00.42 | 1-Oct-19 | NZSC Champs | Hayley McIntosh | 200 Fr | Michael Mincham | NZ SC Champs | 2-Oct-16 | 1.48.36 |
4.08.03 | 6-Oct-20 | NZSC Champs | Hayley McIntosh | 400 Fr | Michael Mincham | NZ SC Champs | 3-Oct-17 | 3.47.75 |
8.29.99 | 1-Oct-19 | NZSC Champs | Hayley McIntosh | 800 Fr | Jack Potier | Taranaki Winter Champs | 17-Jul-20 | 9.23.32 |
16.23.78 | 1-Oct-19 | NZSC Champs | Hayley McIntosh | 1500 Fr | Michael Mincham | 13th FINA World Champs | 7-Dec-16 | 14.47.85 |
27.53 | 6-oct-20 | NZSC Champs | Vanessa Ouwehand | 50 Bk | Bailey Wang | Anthony Mosse Classic | 18-Jan-19 | 27.57 |
59.72 | 3-Oct-17 | NZSC Champs | Bobbi Gichard | 100 Bk | Bailey Wang | Anthony Mosse Classic | 18-Jan-19 | 59.62 |
2.10.39 | 3-Oct-17 | NZSC Champs | Bobbi Gichard | 200 Bk | Bailey Wang | Anthony Mosse Classic | 18-Jan-19 | 2.11.68 |
34.10 | 15-Oct-20 | NZ Sec. School Champs | Rebecca Wilkins | 50 Br | Matthew Holder | NZ SC Champs | 2-Oct-18 | 28.58 |
1.11.82 | 15-Oct-20 | NZ Sec. School Champs | Rebecca Wilkins | 100 Br | Matthew Holder | NZ Sec. School Champs | 13-Sep-18 | 1.01.19 |
2.32.54 | 15-Oct-20 | NZ Sec. School Champs | Rebecca Wilkins | 200 Br | Bailey Wang | NZ SC Champs | 1-Oct-19 | 2.12.54 |
26.55 | 6-Oct-20 | NZSC Champs | Vanessa Ouwehand | 50 Fly | Matthew Holder | NZ Sec. School Champs | 13-Sep-18 | 26.07 |
59.48 | 6-Oct-20 | NZSC Champs | Vanessa Ouwehand | 100 Fly | Andrei Soldatovic | Anthony Mosse Classic | 17-Jan-20 | 1.01.42 |
2.19.00 | 23-Aug-19 | ASA SC Champs | Vanessa Ouwehand | 200 Fly | Jack Potier | Phoenix Time Trial | 19-Sep-20 | 2.26.55 |
1.02.31 | 6-Oct-20 | NZSC Champs | Vanessa Ouwehand | 100 IM | Matthew Holder | Anthony Mosse Classic | 18-Jan-19 | 1.00.00 |
2.23.42 | 24-Jan-21 | Anthony Mosse Classic | Morgan Ridderhof | 200 IM | Bailey Wang | NZ SC Champs | 7-Sep-18 | 2.07.68 |
4.59.18 | 28-Jul-19 | Waterhole 400/50's | Vanessa Ouwehand | 400 IM | Bailey Wang | ASA Winter Champs | 8-Sep-17 | 4.37.25 |